Jumlah Laporan Pengaduan Anak Korban Kekerasan...
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2026 |
| Metadata last updated | January 15, 2026 |
| Created | January 14, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 7521cb5c-d1a1-436e-b02d-8853a9df1b33 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a5b2f76d-2069-4305-9386-c1a36445e03c |
| Position | 2 |
| Size | 10.9 KiB |
| State | active |
| Url type | upload |
