Jumlah Laporan Pengaduan Anak Korban Kekerasan...
Tahun 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2026 |
| Metadata last updated | January 15, 2026 |
| Created | January 14, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | ddc139a9-fb44-4ec8-a969-e148bc8ee1e3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a5b2f76d-2069-4305-9386-c1a36445e03c |
| Size | 10.6 KiB |
| State | active |
| Url type | upload |
