You're currently viewing an old version of this dataset. To see the current version, click here.
Arus Penumpang yang melalui Terminal Angkutan...
Dataset description:
Arus penumpang yang melalui terminal angkutan darat dapat bervariasi tergantung pada beberapa faktor, seperti lokasi terminal, waktu, dan jenis moda transportasi yang tersedia. Biasanya,...
Source: Arus Penumpang yang melalui Terminal Angkutan Darat di Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2025 |
| Metadata last updated | October 4, 2025 |
| Created | October 4, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 245cb277-4b90-4964-b3a6-6898ae29f163 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 04c1c894-1f15-48cc-8b01-aaaa340943e7 |
| Position | 5 |
| Size | 10.4 KiB |
| State | active |
| Url type | upload |
