You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penyandang Disabilitas Terlantar, Anak...
Dataset description:
Dataset “Jumlah Penyandang Disabilitas Terlantar, Anak Terlantar, Lanjut Usia Terlantar dan Gepeng (di luar Panti) yang Menerima Paket Permakanan Sesuai Standar Gizi di Kota Bima” memuat...
Source: Jumlah PMKS yang Menerima Paket Permakanan Sesuai Standar Gizi di Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 22, 2025 |
| Metadata last updated | December 22, 2025 |
| Created | December 22, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | d9fc906f-b1bc-406b-a115-2c48ba2dcd62 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 31035909-672b-43d6-afc2-356c84578435 |
| Position | 2 |
| Size | 12.6 KiB |
| State | active |
| Url type | upload |
