You're currently viewing an old version of this dataset. To see the current version, click here.
"Target dan Realisasi Anggaran, Pendapatan dan...
Dataset description:
Target dan realisasi Anggaran Pendapatan dan Belanja Daerah (APBD) merujuk pada perbandingan antara rencana pendapatan dan belanja yang ditetapkan dengan apa yang benar-benar terjadi...
Source: Target dan Realisasi Anggaran, Pendapatan dan Belanja Daerah (APBD)
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | October 2, 2024 |
| Created | October 2, 2024 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 67fc3a0b-fb16-4254-8bd4-e4f2c09c834f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 350d1030-295f-49b8-852e-01ecdd0c97a6 |
| Position | 4 |
| Size | 13.4 KiB |
| State | active |
| Url type | upload |
