You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Desa/Kelurahan Universal Child...
Dataset description:
Datashet ini berisi informasi mengenai cakupan Desa/Kelurahan Universal Child Immunization (UCI) di Kota Bima yang merujuk pada persentase anak-anak di suatu desa atau kelurahan yang...
Source: Cakupan Desa/Kelurahan Universal Child Immunization (UCI) di Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 23, 2024 |
| Metadata last updated | September 23, 2024 |
| Created | September 23, 2024 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 01027a21-308b-4b02-8801-e5d598cd643d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 3a773bde-52a3-4c55-9368-fade99d774b2 |
| Size | 12.4 KiB |
| State | active |
| Url type | upload |
