You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Lembaga Kearsipan Terakreditasi dan...
Dataset description:
Jumlah lembaga kearsipan terakreditasi dan sistem supervisi pengelolaan arsip statis dapat bervariasi menurut negara dan wilayah. Di Indonesia, lembaga kearsipan biasanya terakreditasi...
Source: Jumlah Lembaga Kearsipan Terakreditasi dan Supervisi Pengelolaan Arsip Statis di Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2025 |
| Metadata last updated | October 4, 2025 |
| Created | October 4, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 2d2b1663-a3ef-4c70-b549-9c5f944fc79c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 3fb1f0d7-8c5f-448a-bf10-c2825491d6f6 |
| Position | 5 |
| Size | 12.2 KiB |
| State | active |
| Url type | upload |
