You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Ketetapan dan Realisasi Pendapatan...
Dataset description:
Berikut adalah penjelasan mengenai Target dan Realisasi Pendapatan Hasil Pajak Bumi dan Bangunan (PBB) yang lebih terstruktur: A.Target PBB adalah estimasi jumlah pendapatan yang...
Source: Target dan Realisasi Pendapatan Hasil Pajak Bumi dan Bangunan (PBB) Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 4, 2025 |
| Metadata last updated | September 4, 2025 |
| Created | September 4, 2025 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 703c830a-facf-4d4b-b09a-e62c5185b885 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 4bc2b7a3-ac58-4427-9ba8-375bcddc71f9 |
| Position | 3 |
| Size | 10.9 KiB |
| State | active |
| Url type | upload |
