You're currently viewing an old version of this dataset. To see the current version, click here.
Target dan Realisasi Pajak Bumi dan Bangunan...
Dataset description:
Dataset ini berisi informasi tentang Jumlah nilai ketetapan dan nilai realisasi pendapatan hasil Pajak Bumi dan Bangunan Perdesaan/Perkotaan dan Bea Perolehan Hak Atas Tanah dan Bangunan...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 377d6ce9-395c-4a27-a1fc-a0e10db7496f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 723dbb46-31fd-4418-b754-37e4431f12b6 |
| Size | 11.9 KiB |
| State | active |
| Url type | upload |
