You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penyandang Disabilitas Terlantar, Anak...
Dataset description:
Deskripsi Dataset Judul Dataset: Jumlah PMKS yang Difasilitasi untuk Mendapatkan Dokumen Kependudukan di Kota Bima Dataset ini menyajikan informasi mengenai jumlah Penyandang Masalah...
Source: Jumlah PMKS yang Difasilitasi untuk Mendapatkan Dokumen Kependudukan di Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 22, 2025 |
| Metadata last updated | December 22, 2025 |
| Created | December 22, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | c1c858c9-db9f-433f-87db-dd3f5d684916 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9fee9658-72a4-4b67-a3a3-b6714fefed5e |
| Position | 2 |
| Size | 12.7 KiB |
| State | active |
| Url type | upload |
