You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Laporan Pengaduan Anak Korban Kekerasan...
Tahun 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2026 |
| Metadata last updated | January 14, 2026 |
| Created | January 14, 2026 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | cc33173e-ee2f-4c2a-916e-db72a953d1a3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | a5b2f76d-2069-4305-9386-c1a36445e03c |
| Position | 1 |
| Size | 11 KiB |
| State | active |
| Url type | upload |
