You're currently viewing an old version of this dataset. To see the current version, click here.
Target dan Realisasi Pendapatan Hasil Pajak...
Dataset description:
Untuk membahas target dan realisasi pendapatan hasil pajak hiburan menurut objek pajak, kita dapat mempertimbangkan beberapa aspek penting: Objek Pajak Pajak hiburan umumnya mencakup...
Source: Target dan Realisasi Pendapatan Hasil Pajak Hiburan di Kota Bima, menurut Obyek Pajak
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 4bd90b74-4e70-4a11-adc2-8bdd13950ae6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ce4861fc-119a-4045-b8e2-7d657f098f8d |
| Size | 13.6 KiB |
| State | active |
| Url type | upload |
