You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Laporan Pengaduan Perempuan Korban...
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | January 13, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 7809ca83-e7cf-4542-a964-a3d7ee466327 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f7f9ee93-6fce-4521-bccf-3423bc5e779f |
| Position | 3 |
| Size | 10.8 KiB |
| State | active |
| Url type | upload |
