2019 Cakupan Kelurahan UCI di Kota Bima Thn 2019
Dataset description:
Datashet ini berisi informasi mengenai cakupan Desa/Kelurahan Universal Child Immunization (UCI) di Kota Bima yang merujuk pada persentase anak-anak di suatu desa atau kelurahan yang...
Source: Cakupan Desa/Kelurahan Universal Child Immunization (UCI) di Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 8, 2025 |
| Metadata last updated | March 8, 2025 |
| Created | March 8, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 148f3376-8697-415c-b978-6de1dcb376b7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 3a773bde-52a3-4c55-9368-fade99d774b2 |
| Position | 1 |
| Size | 12.1 KiB |
| State | active |
| Url type | upload |
