Changes
On May 19, 2025 at 9:26:52 PM +0800,
-
Deleted resource Jumlah Guru Jenjang SMK berdasarkan Jenis Kelamin dan Kualifikasi Guru di rinci per Kecamatan di Kota Bima Tahun Ajaran 2021/2022 from Jumlah Guru Jenjang SMK berdasarkan Jenis Kelamin dan Kualifikasi Guru di Kota Bima
| f | 1 | { | f | 1 | { |
| 2 | "author": "UPT Layanan Dikmen", | 2 | "author": "UPT Layanan Dikmen", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "49c535da-5f3b-4762-a647-ad63f31e8aa0", | 4 | "creator_user_id": "49c535da-5f3b-4762-a647-ad63f31e8aa0", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "sumber data", | 7 | "key": "sumber data", | ||
| 8 | "value": "Dapodikmen UPTD Diknas Prov. NTB" | 8 | "value": "Dapodikmen UPTD Diknas Prov. NTB" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "1ecdd6b4-a8ec-4a78-8597-93601f4a9a78", | 12 | "id": "1ecdd6b4-a8ec-4a78-8597-93601f4a9a78", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "sektoral2", | 16 | "maintainer": "sektoral2", | ||
| 17 | "maintainer_email": "", | 17 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2024-09-30T12:15:52.073202", | 18 | "metadata_created": "2024-09-30T12:15:52.073202", | ||
| n | 19 | "metadata_modified": "2025-05-19T13:26:41.799939", | n | 19 | "metadata_modified": "2025-05-19T13:26:52.799461", |
| 20 | "name": | 20 | "name": | ||
| 21 | jang-smk-berdasarkan-jenis-kelamin-dan-kualifikasi-guru-di-kota-bima", | 21 | jang-smk-berdasarkan-jenis-kelamin-dan-kualifikasi-guru-di-kota-bima", | ||
| 22 | "notes": "menyediakan informasi terperinci tentang jumlah guru di | 22 | "notes": "menyediakan informasi terperinci tentang jumlah guru di | ||
| 23 | SMK Negeri dan Swasta yang dipecah menurut jenis kelamin dan | 23 | SMK Negeri dan Swasta yang dipecah menurut jenis kelamin dan | ||
| 24 | kualifikasi pendidikan mereka. Data ini membantu memberikan gambaran | 24 | kualifikasi pendidikan mereka. Data ini membantu memberikan gambaran | ||
| 25 | tentang distribusi dan kualitas tenaga pengajar di berbagai kecamatan | 25 | tentang distribusi dan kualitas tenaga pengajar di berbagai kecamatan | ||
| 26 | di Kota Bima.", | 26 | di Kota Bima.", | ||
| n | 27 | "num_resources": 3, | n | 27 | "num_resources": 2, |
| 28 | "num_tags": 5, | 28 | "num_tags": 5, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2024-09-04T19:36:27.576795", | 31 | "created": "2024-09-04T19:36:27.576795", | ||
| 32 | "description": "", | 32 | "description": "", | ||
| 33 | "id": "e83bdc11-5a31-46e4-977d-749f31ad3ac9", | 33 | "id": "e83bdc11-5a31-46e4-977d-749f31ad3ac9", | ||
| 34 | "image_url": "2025-02-11-021720.114446Logo-Dinas-Pendidikan.png", | 34 | "image_url": "2025-02-11-021720.114446Logo-Dinas-Pendidikan.png", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": "upt-layanan-dikmen-bima", | 36 | "name": "upt-layanan-dikmen-bima", | ||
| 37 | "state": "active", | 37 | "state": "active", | ||
| 38 | "title": "UPT Layanan Dikmen & PK-PLK Bima", | 38 | "title": "UPT Layanan Dikmen & PK-PLK Bima", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "e83bdc11-5a31-46e4-977d-749f31ad3ac9", | 41 | "owner_org": "e83bdc11-5a31-46e4-977d-749f31ad3ac9", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 45 | "resources": [ | ||
| 46 | { | 46 | { | ||
| 47 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 48 | "cache_url": null, | ||
| 49 | "created": "2024-09-30T12:16:17.071068", | 49 | "created": "2024-09-30T12:16:17.071068", | ||
| 50 | "datastore_active": false, | 50 | "datastore_active": false, | ||
| 51 | "description": "", | 51 | "description": "", | ||
| 52 | "format": "XLSX", | 52 | "format": "XLSX", | ||
| 53 | "hash": "", | 53 | "hash": "", | ||
| 54 | "id": "7249f92d-2e53-4e12-a691-d60029bec7ea", | 54 | "id": "7249f92d-2e53-4e12-a691-d60029bec7ea", | ||
| 55 | "last_modified": "2024-09-30T12:16:17.000973", | 55 | "last_modified": "2024-09-30T12:16:17.000973", | ||
| 56 | "metadata_modified": "2024-09-30T12:16:58.228538", | 56 | "metadata_modified": "2024-09-30T12:16:58.228538", | ||
| 57 | "mimetype": | 57 | "mimetype": | ||
| 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "Jumlah Guru Jenjang SMK berdasarkan Jenis Kelamin dan | 60 | "name": "Jumlah Guru Jenjang SMK berdasarkan Jenis Kelamin dan | ||
| 61 | Kualifikasi Guru di rinci per Kecamatan di Kota Bima Tahun Ajaran | 61 | Kualifikasi Guru di rinci per Kecamatan di Kota Bima Tahun Ajaran | ||
| 62 | 2017/2018", | 62 | 2017/2018", | ||
| 63 | "package_id": "1ecdd6b4-a8ec-4a78-8597-93601f4a9a78", | 63 | "package_id": "1ecdd6b4-a8ec-4a78-8597-93601f4a9a78", | ||
| 64 | "position": 0, | 64 | "position": 0, | ||
| 65 | "resource_type": null, | 65 | "resource_type": null, | ||
| 66 | "size": 12494, | 66 | "size": 12494, | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "url": | 68 | "url": | ||
| 69 | 91-d60029bec7ea/download/2018-tabel.-sma-smk-10-jumlah-guru-smk.xlsx", | 69 | 91-d60029bec7ea/download/2018-tabel.-sma-smk-10-jumlah-guru-smk.xlsx", | ||
| 70 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| 71 | }, | 71 | }, | ||
| 72 | { | 72 | { | ||
| 73 | "cache_last_updated": null, | 73 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 74 | "cache_url": null, | ||
| 75 | "created": "2024-09-30T12:16:58.265138", | 75 | "created": "2024-09-30T12:16:58.265138", | ||
| 76 | "datastore_active": false, | 76 | "datastore_active": false, | ||
| 77 | "description": "", | 77 | "description": "", | ||
| 78 | "format": "XLSX", | 78 | "format": "XLSX", | ||
| 79 | "hash": "", | 79 | "hash": "", | ||
| 80 | "id": "2ec733c5-81c7-4118-bcc8-c4431885f0d1", | 80 | "id": "2ec733c5-81c7-4118-bcc8-c4431885f0d1", | ||
| 81 | "last_modified": "2024-09-30T12:16:58.182323", | 81 | "last_modified": "2024-09-30T12:16:58.182323", | ||
| 82 | "metadata_modified": "2024-09-30T12:17:27.709329", | 82 | "metadata_modified": "2024-09-30T12:17:27.709329", | ||
| 83 | "mimetype": | 83 | "mimetype": | ||
| 84 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 84 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 85 | "mimetype_inner": null, | 85 | "mimetype_inner": null, | ||
| 86 | "name": "Jumlah Guru Jenjang SMK berdasarkan Jenis Kelamin dan | 86 | "name": "Jumlah Guru Jenjang SMK berdasarkan Jenis Kelamin dan | ||
| 87 | Kualifikasi Guru di rinci per Kecamatan di Kota Bima Tahun Ajaran | 87 | Kualifikasi Guru di rinci per Kecamatan di Kota Bima Tahun Ajaran | ||
| 88 | 2018/2019", | 88 | 2018/2019", | ||
| 89 | "package_id": "1ecdd6b4-a8ec-4a78-8597-93601f4a9a78", | 89 | "package_id": "1ecdd6b4-a8ec-4a78-8597-93601f4a9a78", | ||
| 90 | "position": 1, | 90 | "position": 1, | ||
| 91 | "resource_type": null, | 91 | "resource_type": null, | ||
| 92 | "size": 12478, | 92 | "size": 12478, | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "url": | 94 | "url": | ||
| 95 | c8-c4431885f0d1/download/2019-tabel.-sma-smk-10-jumlah-guru-smk.xlsx", | 95 | c8-c4431885f0d1/download/2019-tabel.-sma-smk-10-jumlah-guru-smk.xlsx", | ||
| 96 | "url_type": "upload" | 96 | "url_type": "upload" | ||
| t | 97 | }, | t | ||
| 98 | { | ||||
| 99 | "cache_last_updated": null, | ||||
| 100 | "cache_url": null, | ||||
| 101 | "created": "2024-09-30T12:17:58.940136", | ||||
| 102 | "datastore_active": false, | ||||
| 103 | "description": "", | ||||
| 104 | "format": "XLSX", | ||||
| 105 | "hash": "", | ||||
| 106 | "id": "7c293589-fd65-4b98-9e23-ce9816c7d06b", | ||||
| 107 | "last_modified": "2024-09-30T12:17:58.849810", | ||||
| 108 | "metadata_modified": "2024-09-30T12:17:59.393553", | ||||
| 109 | "mimetype": | ||||
| 110 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 111 | "mimetype_inner": null, | ||||
| 112 | "name": "Jumlah Guru Jenjang SMK berdasarkan Jenis Kelamin dan | ||||
| 113 | Kualifikasi Guru di rinci per Kecamatan di Kota Bima Tahun Ajaran | ||||
| 114 | 2021/2022", | ||||
| 115 | "package_id": "1ecdd6b4-a8ec-4a78-8597-93601f4a9a78", | ||||
| 116 | "position": 2, | ||||
| 117 | "resource_type": null, | ||||
| 118 | "size": 12520, | ||||
| 119 | "state": "active", | ||||
| 120 | "url": | ||||
| 121 | -9e23-ce9816c7d06b/download/21tabel.-sma-smk-10-jumlah-guru-smk.xlsx", | ||||
| 122 | "url_type": "upload" | ||||
| 123 | } | 97 | } | ||
| 124 | ], | 98 | ], | ||
| 125 | "state": "active", | 99 | "state": "active", | ||
| 126 | "tags": [ | 100 | "tags": [ | ||
| 127 | { | 101 | { | ||
| 128 | "display_name": "SMK", | 102 | "display_name": "SMK", | ||
| 129 | "id": "096c3879-00ef-492e-b138-60102679eefa", | 103 | "id": "096c3879-00ef-492e-b138-60102679eefa", | ||
| 130 | "name": "SMK", | 104 | "name": "SMK", | ||
| 131 | "state": "active", | 105 | "state": "active", | ||
| 132 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 133 | }, | 107 | }, | ||
| 134 | { | 108 | { | ||
| 135 | "display_name": "education", | 109 | "display_name": "education", | ||
| 136 | "id": "db28d7d1-907e-4510-adf9-a522ed15f2e1", | 110 | "id": "db28d7d1-907e-4510-adf9-a522ed15f2e1", | ||
| 137 | "name": "education", | 111 | "name": "education", | ||
| 138 | "state": "active", | 112 | "state": "active", | ||
| 139 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 140 | }, | 114 | }, | ||
| 141 | { | 115 | { | ||
| 142 | "display_name": "guru", | 116 | "display_name": "guru", | ||
| 143 | "id": "e8a010f2-15bc-4f97-b4ba-a207c8027bb9", | 117 | "id": "e8a010f2-15bc-4f97-b4ba-a207c8027bb9", | ||
| 144 | "name": "guru", | 118 | "name": "guru", | ||
| 145 | "state": "active", | 119 | "state": "active", | ||
| 146 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 147 | }, | 121 | }, | ||
| 148 | { | 122 | { | ||
| 149 | "display_name": "kualifikasi guru", | 123 | "display_name": "kualifikasi guru", | ||
| 150 | "id": "f72e6e9c-a3cc-44b4-8785-9851eb91bc2f", | 124 | "id": "f72e6e9c-a3cc-44b4-8785-9851eb91bc2f", | ||
| 151 | "name": "kualifikasi guru", | 125 | "name": "kualifikasi guru", | ||
| 152 | "state": "active", | 126 | "state": "active", | ||
| 153 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 154 | }, | 128 | }, | ||
| 155 | { | 129 | { | ||
| 156 | "display_name": "pendidikan", | 130 | "display_name": "pendidikan", | ||
| 157 | "id": "1f38a79c-b0d5-4c8b-860e-ffdafbef8c78", | 131 | "id": "1f38a79c-b0d5-4c8b-860e-ffdafbef8c78", | ||
| 158 | "name": "pendidikan", | 132 | "name": "pendidikan", | ||
| 159 | "state": "active", | 133 | "state": "active", | ||
| 160 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 161 | } | 135 | } | ||
| 162 | ], | 136 | ], | ||
| 163 | "title": "Jumlah Guru Jenjang SMK berdasarkan Jenis Kelamin dan | 137 | "title": "Jumlah Guru Jenjang SMK berdasarkan Jenis Kelamin dan | ||
| 164 | Kualifikasi Guru di Kota Bima", | 138 | Kualifikasi Guru di Kota Bima", | ||
| 165 | "type": "dataset", | 139 | "type": "dataset", | ||
| 166 | "url": "", | 140 | "url": "", | ||
| 167 | "version": "" | 141 | "version": "" | ||
| 168 | } | 142 | } |
