Jumlah Laporan Pengaduan Perempuan Korban...
Tahun 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | January 13, 2026 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 265933fd-7059-4f02-aaf6-2fbfb5aca09e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | f7f9ee93-6fce-4521-bccf-3423bc5e779f |
| Position | 1 |
| Size | 10.6 KiB |
| State | active |
| Url type | upload |
