Jumlah Penyandang Disabilitas Terlantar, Anak...
Dataset description:
Deskripsi Variabel Dataset Judul Dataset: Jumlah Penyandang Disabilitas Terlantar, Anak Terlantar, Lanjut Usia Terlantar, dan Gepeng (di luar Panti) yang Menerima Paket Sandang di Kota...
Source: Jumlah PMKS yang Menerima Paket Sandang di Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 22, 2025 |
| Metadata last updated | December 22, 2025 |
| Created | December 22, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 3b2dad2c-6661-4816-af7b-df387c87e268 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 3d2ac5d9-c611-4659-adc9-ca4ddd6c7431 |
| Position | 2 |
| Size | 12.7 KiB |
| State | active |
| Url type | upload |
