You're currently viewing an old version of this dataset. To see the current version, click here.
Target dan Realisasi Pendapatan Hasil Pajak...
Dataset description:
Berikut adalah penjelasan mengenai Target dan Realisasi Pendapatan Hasil Pajak Bumi dan Bangunan (PBB) yang lebih terstruktur: A.Target PBB adalah estimasi jumlah pendapatan yang...
Source: Target dan Realisasi Pendapatan Hasil Pajak Bumi dan Bangunan (PBB) Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | October 2, 2024 |
| Created | October 2, 2024 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | c1832974-e306-4ae4-af94-c3ba7080f0da |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 4bc2b7a3-ac58-4427-9ba8-375bcddc71f9 |
| Size | 10.8 KiB |
| State | active |
| Url type | upload |
