You're currently viewing an old version of this dataset. To see the current version, click here.
Rasio Ketersediaan Pangan terhadap Kebutuhan...
Dataset description:
Rasio ketersediaan pangan terhadap kebutuhan pangan strategis adalah indikator penting dalam menilai ketahanan pangan suatu wilayah atau negara. Rasio ini menunjukkan sejauh mana...
Source: Rasio Ketersediaan Pangan terhadap Kebutuhan Pangan Strategis
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | January 13, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 898c83b2-7709-4fb5-848f-6ad78e94efb3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9df50312-0903-4638-a593-0dac91c3dab7 |
| Position | 3 |
| Size | 12.2 KiB |
| State | active |
| Url type | upload |
