You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Ketetapan dan Realisasi Pendapatan...
Dataset description:
Untuk membahas target dan realisasi pendapatan hasil pajak restoran menurut obyek pajak, kita perlu mempertimbangkan beberapa faktor kunci: Obyek Pajak: Pajak restoran biasanya mencakup...
Source: Target dan Realisasi Pendapatan Hasil Pajak Restoran di Kota Bima
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 4, 2025 |
| Metadata last updated | September 4, 2025 |
| Created | September 4, 2025 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | b188d411-ac12-4db6-87dc-4867978969cf |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ede53387-b406-462e-b1f4-39a0333ec7c2 |
| Position | 5 |
| Size | 15.5 KiB |
| State | active |
| Url type | upload |
